Transformatory te służą głównie do obniżania napięcia w sieciach energetycznych WN/SN (GPZ) lub do przesyłu energii SN/WN tzw. „blokowe” w Elektrociepłowniach i farmach wiatrowych. Transformatory mocy są wykonywane również do łączenia i przesyłu energii w sieciach SN/SN.
Lp. | Typ | Moc | Nap. GN | Nap DN | Regulacja | Nap. zwar. | Grupa połączeń | PEI | Masa całk. | Masa oleju. |
kVA | V | V | % | % | - | % | kg | kg | ||
1. | TORc 4000/16,5 | 4000 | 16500 | 6300 | ±10/±8st | 6 | YNd11 | 99,465 | 12000 | 3300 |
2. | TORc 6300/16,5 | 6300 | 16500 | 6300 | ±12/±8st | 7 | YNyn0 | 99,510 | 14800 | 3800 |
3. | TORc 6300/115 | 6300 | 115000 | 16500 | ±10/±8st | 7,5 | YNd11 | 99,510 | 18200 | 4500 |
4. | TORc 8000/10,5 | 8000 | 10500 | 6300 | ±11 | 7 | Yy0 | 99,535 | 22000 | 7000 |
5. | TORc 10000/30 | 10000 | 31500 | 6300 | ±2x2,5 | 7 | YNd11 | 99,560 | 16500 | 3200 |
6. | TORc 10000/115 | 10000 | 115000 | 16500 | ±10/8st | 10,5 | YNd11 | 99,560 | 24600 | 6900 |
7. | TORc 16000/10,5 | 16000 | 10500 | 6300 | ±10/8st | 8 | Yy0 | 99,615 | 28700 | 6800 |
8. | TORc 16000/30F | 16000 | 31500 | 6300 | ±10/6st | 8 | YNd11 | 99,615 | 31200 | 7500 |
9. | TORc 16000/115 | 16000 | 150000 | 16500 | ±10/8st | 12 | YNd11 | 99,615 | 31000 | 7500 |
10. | TOTRc 16000/115 | 16000/16000/10000 | 115000 | 16500 | ±10/9st | 11/16/18 | YNy0d11 | 99,615 | 41000 | 10800 |
11. | TORc 20000/31,5 | 20000 | 31500 | 6300 | ±10/8st | 8 | YNd11 | 99,639 | 31600 | 7100 |
12. | TORc 20000/115 | 20000 | 115000 | 10500 | ±10/8st | 11 | YNd11 | 99,639 | 32500 | 7500 |
13. | TORc 25000/13,8 | 25000 | 13800 | 6300 | ±10/6st | 15 | Yy0 | 99,657 | 39800 | 9800 |
14. | TORc 25000/115 | 25000 | 115000 | 16500 | ±10/8st | 12 | YNd11 | 99,657 | 42000 | 9500 |
15. | TORc 25000/115F | 25000 | 115000 | 15750 | ±15/12st | 11 | YNd11 | 99,657 | 39000 | 9000 |
16. | TORc 31500/115 | 31500 | 115000 | 6300 | ±10/8st | 12 | Ynd5 | 99,671 | 42000 | 9500 |
17. | TORc 31500/115F | 31500 | 115000 | 16500 | ±10/8st | 18 | YNd11 | 99,671 | 41000 | 9700 |
18. | TORc 32000/115 | 32000 | 115000 | 15750 | ±10/8st | 16 | YNd11 | 99,675 | 51200 | 9500 |
19. | TORc 40000/115 | 40000 | 115000 | 22000 | ±15/10st | 13 | YNd11 | 99,684 | 50000 | 12400 |
20. | TORc 40000/115F | 40000 | 115000 | 21000 | ±10/8st | 11 | YNd11 | 99,684 | 46600 | 11000 |
21. | TOTRc 40000/115 | 40000/25000/40000 | 115000 | 6300/15750 | ±15/12st | 18/11/6 | YNd11d11 | 99,684 | 61000 | 12500 |
22. | TOTRc 40000/115F | 40000/20000/20000 | 115000 | 10500/10500 | ±16/9st | 10,5/10,5/25 | YNd11d11 | 99,684 | 58000 | 13100 |
23. | TORc 45000/110F | 45000 | 110000 | 6300 | ±10/8st | 15,75 | YNd11 | 99,690 | 57200 | 12400 |
24. | TOTRc 50000/15 | 50000/25000/25000 | 15750 | 6300/6300 | ±10/8st | 8/8/16,5 | Yy0y0 | 99,696 | 66500 | 17200 |
25. | TOTRc 50000/115 | 50000/50000/16670 | 115000 | 15750(10500) | ±15/10st | 18 | YNyn0(d5) | 99,696 | 67000 | 19000 |
26. | TORc 53000/110 | 53000 | 110000 | 20000 | ±15/10st | 14,5 | YNd11 | 99,698 | 65000 | 14500 |
27. | TORc 60000/115F | 60000 | 115000 | 15750 | ±10/8st | 18 | YNd11 | 99,701 | 61000 | 12500 |
28. | TORc 69000/112F | 69000 | 112000 | 20000 | ±12,5/10st | 11,5 | Yd11 | 99,711 | 75000 | 16200 |
29. | TORc 80000/121 | 80000 | 121000 | 10500 | ±10/8st | 13,5 | YNd11 | 99,723 | 74500 | 15000 |
Lp. | Typ | Moc | Nap. GN | Nap DN | Regulacja | Nap. zwar. | Grupa połączeń | PEI | Masa całk. | Masa oleju. |
kVA | V | V | % | % | - | % | kg | kg | ||
1. | TOc 4000/35 | 4000 | 35000 | 6300 | ±2x2,5 | 6,5 | YNd11 | 99,465 | 11600 | 2250 |
2. | TOc 6300/20 | 6300 | 21000 | 6300 | ±2x2,5 | 7 | YNyn0 | 99,510 | 14000 | 2750 |
3. | TOc 7500/15 | 7500 | 15750 | 11000 | ±2x2,5 | 7 | Dd0 | 99,525 | 15300 | 3600 |
4. | TOc 8200/15 | 8200 | 15750 | 15750 | ±2x2,5 | 6 | Dd0 | 99,540 | 14500 | 2900 |
5. | TOc 10000/15 | 10000 | 15750 | 10500 | ±2x2,5 | 7 | YNd11 | 99,560 | 16000 | 3700 |
6. | TOc 10000/30 | 10000 | 31500 | 6300 | ±2x2,5 | 7 | YNd11 | 99,560 | 16500 | 3200 |
7. | TOc 12500/33 | 12500 | 32950 | 1050 | ±5,335/2st | 8 | YNd5 | 99,588 | 23500 | 3900 |
8. | TOc 16000/20 | 16000 | 21000 | 10500 | ±2x2,5 | 8 | YNyn0 | 99,615 | 32400 | 6700 |
9. | TOc 16000/22 | 16000 | 22000 | 22000 | ±2x2,5/5st | 8,5 | YNd11 | 99,615 | 20000 | 3500 |
10. | TOc 16000/30 | 16000 | 31500 | 6300 | ±2x2,5/2st | 8 | YNd11 | 99,615 | 22500 | 3900 |
11. | TOc 25000/30 | 25000 | 31500 | 6300 | ±2x2,5 | 8 | YNd11 | 99,657 | 37000 | 7500 |
12. | TOc 30000/110 | 30000 | 110000 | 10500 | ±10/8st | 11 | YNd11 | 99,665 | 42500 | 8900 |
13. | TOc 40000/115 | 40000 | 150000 | 10500 | ±10/4st | 12,5 | YNd11 | 99,684 | 68000 | 16000 |
14. | TOc 63000/30 | 63000 | 33000 | 10500 | ±2x2,5 | 13 | YNd11 | 99,709 | 71000 | 13600 |
UWAGA:
Rysunek wymiarowy :
Lp. | Typ | A mm |
B mm |
C mm |
H mm |
1 | TORc 4000/15 | 2560 | 4150 | 1505 | 2730 |
2 | TORc 6300/16,5 | 2740 | 4150 | 1505 | 2890 |
3 | TORc 6300/115 | 2810 | 4995 | 1505 | 3350 |
4 | TORc 8000/10,5 | 2630 | 4535 | 1505 | 3844 |
5 | TORc 10000/30 | 2880 | 3715 | 1505 | 3270 |
6 | TORc 10000/115 | 2900 | 5500 | 1505/3010 | 3715 |
7 | TORc 16000/10,5 | 2900 | 5410 | 1505 | 3935 |
8 | TORc 16000/30F | 2730 | 5200 | 1505 | 3800 |
9 | TORc 16000/115 | 3090 | 5400 | 1505/3010 | 3900 |
10 | TOTRc 16000/115 | 3365 | 5960 | 1505/3010 | 5165 |
11 | TORc 20000/31,5 | 3115 | 5080 | 1505/3010 | 4030 |
12 | TORc 20000/115 | 3090 | 5320 | 1505/3010 | 4050 |
13 | TORc 25000/13,8 | 3150 | 5620 | 1505/3010 | 4035 |
14 | TORc 25000/115 | 3350 | 6180 | 1505/3010 | 4200 |
15 | TORc 25000/115F | 2900 | 5700 | 1505/3010 | 4180 |
16 | TORc 31500/115 | 3110 | 5730 | 1505/3010 | 4320 |
17 | TORc 31500/115F | 3360 | 6100 | 1505/3010 | 4230 |
18 | TORc 32000/115 | 3225 | 6185 | 1505/3010 | 4290 |
19 | TORc 40000/115 | 3430 | 6210 | 1505/3010 | 4450 |
20 | TORc 40000/115F | 3030 | 6010 | 1505/3010 | 4470 |
21 | TOTRc 40000/115 | 3150 | 6100 | 1505/3010 | 4750 |
22 | TOTRc 40000/115F | 3080 | 5730 | 1505/3010 | 4670 |
23 | TORc 45000/110F | 4060 | 6260 | 1505/3010 | 4990 |
24 | TOTRc 50000/15 | 3940 | 7040 | 1505/3010 | 4515 |
25 | TOTRc 50000/115 | 3440 | 6550 | 1505/3010 | 4850 |
26 | TORc 53000/110 | 3800 | 6300 | 1505/3010 | 4660 |
27 | TORc 60000/115F | 3500 | 6120 | 1505/3010 | 4700 |
28 | TORc 69000/112F | 3905 | 6510 | 1505/3010 | 5225 |
29 | TORc 80000/121 | 3950 | 6480 | 1505/3010 | 5265 |
Lp. | Typ | A mm |
B mm |
C mm |
H mm |
1 | TOc 4000/35 | 2400 | 3135 | 1505 | 3040 |
2 | TOc 6300/20 | 2180 | 3240 | 1505 | 3485 |
3 | TOc 7500/15 | 2630 | 3620 | 1524 | 3350 |
4 | TOc 8200/15 | 2890 | 3435 | 1505 | 2815 |
5 | TOc 1000/15 | 2460 | 3860 | 1505 | 3610 |
6 | TOc 10000/30 | 2880 | 3715 | 1505 | 3270 |
7 | TOc 12500/33 | 2750 | 4000 | 1505 | 3300 |
8 | TOc 16000/20 | 3010 | 4720 | 1505 | 4065 |
9 | TOc 16000/22 | 2380 | 4040 | 1505 | 3580 |
10 | TOc 16000/30 | 2750 | 3910 | 1505 | 3280 |
11 | TOc 25000/30 | 2940 | 4450 | 1505 | 4430 |
12 | TOc 30000/110 | 3670 | 5435 | 1505/3010 | 4325 |
13 | TOc 40000/115 | 3920 | 6570 | 1524/2000 | 5100 |
14 | TOc 63000/30 | 4170 | 5980 | 1505/3010 | 4800 |
UWAGA: